Biogeochemical-Argo session @ Argo Steering Team Meeting (AST-27)
Cape Town, South Africa | 21 April 2026
|
|
|
|
|
| DAY n°1 : Tuesday 21 April 2026 |
Duration (hh:mm) |
Download File |
| BGC-Argo implementation | |
| 09:00 - 09:20 | Ken Jonhson / Hervé Claustre. BGC-Argo Introduction & Current Status | 00:20 | PDF File |
| 09:20 - 09:35 | Orens de Fommervault. Deployment Plan & Gap Filling | 00:15 | PDF File |
| 09:35 - 09:50 | Ken Jonhson. US / GO-BGC Update | 00:15 | PDF File |
| 09:50 - 10:05 | Ken Jonhson. Defining a Standard BGC-Argo Mission | 00:15 | PDF File |
| 10:05 - 10:15 | Ken Jonhson. National Networks, Global Responsibility | 00:10 | PDF File |
| ADMT Reporting | |
| 10:15 - 10:30 | Catherine Schmechtig. Summary of activities | 00:15 | PDF File |
| 10:30 - 10:45 | Catherine Schmechtig. Feedback from DMQC Meeting | 00:15 | PDF File |
| 10:45 - 11:15 | BREAK | 00:30 | |
| 11:15 - 11:30 | Ken Jonhson. Expanding BGC Nitrate & pH Data from R to A & D Mode | 00:15 | PDF File |
| 11:30 - 11:40 | Ken Jonhson. Nitrite Update | 00:10 | PDF File |
| 11:40 - 11:55 | Edouard Leymarie. PAR Algorithm Approval | 00:15 | PDF File |
| 11:55 - 12:10 | Ken Jonhson. Web Sensor Validation App - Demo | 00:15 | PDF File |
| 12:10 - 12:25 | Raphaelle Sauzède. External Communication on RT Chla Slope | 00:15 | PDF File |
| 4D BGC-Argo Data Products | |
| 13:30 - 13:45 | Raphaelle Sauzède. Updates from the 4D-BGC group | 00:15 | PDF File |
| 13:45 - 14:00 | Nicolas Mayot. Phytoplankton Dynamics in the Southern Ocean from 4D Data Products Derived from BGC-Argo Observations | 00:15 | PDF File |
| TTT Reporting | |
| 14:00 - 14:35 | Yui Takeshita. General updates | 00:35 | PDF File |
| 14:35 - 14:50 | Edouard Leymarie. RAMSES-Move to Pilot Phase | 00:15 | PDF File |
| 14:50 - 15:10 | Henry Bittig. Cp (Transmittance) - IOC Approval Clarification | 00:20 | PDF File |
| 15:10 - 15:30 | Hervé Claustre. UVP Status Update | 00:20 | PDF File |
| 15:30 - 16:00 | BREAK | 00:30 | |
| Synergies with Other Groups | |
| 16:00 - 16:20 | Hervé Claustre. Spatial agencies | 00:20 | PDF File |
| 16:20 - 16:40 | Patrick Lehodey. Fisheries | 00:20 | PDF File |
| BGC-Argo in South Africa | |
| 16:40 - 17:00 | Isabelle Giddy. New Insights into a Changing Southern Ocean | 00:20 | PDF File |
| BGC Day N°1 - END OF MEETING | |
|
|
|
|
|