| DAY n°1 : Tuesday, October 21, 2025 | Duration (hh:mm) | Download File |
| BGC-Argo implementation | |
| 09:00 - 09:15 | Hervé Claustre. BGC-Argo Introduction | 00:15 | PDF File |
| 09:15 - 09:25 | Yui Takeshita. Tech. Task Team overview | 00:10 | PDF File |
| 09:25 - 09:35 | Yui Takeshita. Intro to issue of what constitutes a new sensor/new parameter | 00:10 | PDF File |
| 09:35 - 09:50 | Griet Neukermans. PIC sensor | 00:15 | PDF File |
| 09:50 - 10:05 | Tetsuichi Fujiki. FRRF sensor | 00:15 | PDF File |
| 10:05 - 10:30 | All. Discussion | 00:25 | |
| 10:30 - 11:00 | BREAK | 00:30 | |
| 11:00 - 11:05 | Edouard Leymarie. Introduction to session (ECOv2 and Tridente, intercomparison) | 00:05 | PDF File |
| 11:05 - 11:20 | Baptiste Ozanam. Chla intercomparison from in-lab to in-situ experiments | 00:15 | PDF File |
| 11:20 - 12:00 | Giorgio Dall'Olmo. Assessing new bio-optical sensors for the BGC-Argo programme | 00:40 | PDF File |
| 12:00 - 12:30 | All. Discussion | 00:30 | |
| 12:30 - 14:00 | LUNCH BREAK | 01:30 | |
| 14:00 - 14:10 | Yui Takeshita. pH sensor performance | 00:10 | PDF File |
| 14:10 - 14:25 | Victor Turpin. BGC sensor performance tracking at Ocean OPS | 00:15 | PDF File |
| 14:25 - 14:35 | Mathieu Dever. Different tridente sampling protocols across platforms | 00:10 | PDF File |
| 14:35 - 14:45 | Giorgio Dall'Olmo. Recommendation for Tridente output and statistics | 00:10 | PDF File |
| 14:45 - 15:00 | Nathan Briggs. Update from the 3rd channel of bio-optical sensor WG | 00:15 | PDF File |
| 15:00 - 15:15 | Eric Rehm. SBS update on CDOM correction | 00:15 | PDF File |
| 15:15 - 15:30 | All. Discussion | 00:15 | |
| 15:30 - 16:00 | BREAK | 00:30 | |
| 16:00 - 16:10 | Eric Rehm. SBS update on Low O2 calibrations | 00:10 | PDF File |
| 16:10 - 16:30 | Edouard Leymarie. Ramses and radiometers updates | 00:20 | PDF File |
| 16:30 - 16:50 | Xiaogang Xing. On-float test of Quadrante and SLIM | 00:20 | PDF File |
| 16:50 - 17:10 | All. Discussion / Wrap up | 00:20 | |
| BGC Day N°1 - END OF MEETING | |
|
| DAY n°2 : Wednesday, October 22, 2025 | Duration (hh:mm) | Download File |
| 09:00 - 09:20 | Catherine Schmechtig. Actions review | 00:20 | PDF File |
| 09:20 - 09:40 | Tanya Maurer. Documentation | 00:20 | PDF File |
| 09:40 - 10:00 | Henry Bittig. Metadata census | 00:20 | PDF File |
| 10:00 - 10:30 | All. Discussion | 00:30 | |
| 10:30 - 10:50 | BREAK | 00:20 | |
| Framework for new sensors for OneArgo (data management) | |
| 10:50 - 11:10 | Giorgio Dall'Olmo. Status of the RBRtridente | 00:20 | PDF File |
| 11:10 - 11:30 | Edouard Leymarie. Status of the RAMSES | 00:20 | PDF File |
| Real-Time procedures | |
| 11:30 - 11:50 | Edouard Leymarie. PAR estimation from radiometric data | 00:20 | PDF File |
| 11:50 - 12:10 | Giovanni La Forgia. RTQC for radiometry | 00:20 | PDF File |
| 12:10 - 12:30 | Logan Grady. Improved RT test for pH, nitrate | 00:20 | PDF File |
| 12:30 - 14:00 | LUNCH BREAK | 01:30 | |
| Oxygen data quality | |
| 14:00 - 14:10 | Kanako Sato. Rinko ARO-FT performance update | 00:10 | PDF File |
| 14:10 - 14:20 | Virginie Thierry. Rinko / Aanderaa comparison | 00:10 | PDF File |
| Delayed Mode Procedures | |
| 14:20 - 14:30 | Nathan Briggs. BBP biases | 00:10 | PDF File |
| 14:30 - 14:45 | Sarah Bartonloni. BGC audits: status/development/future | 00:15 | PDF File |
| 14:45 - 15:00 | Claire Gourcuff. Update on discussions with operational users in Europe | 00:15 | PDF File |
| 15:00 - 15:15 | Carolina Amadio. OGS audit: a proposal for a shared document on operational MedBFM using BGC-Argo data | 00:15 | PDF File |
| 15:15 - 15:30 | Nicola Guisewhite. Feedback from DMQC virtual sessions and BGC DMQC workshop organization | 00:15 | PDF File |
| 15:30 - 15:50 | BREAK | 00:20 | |
| 15:50 - 16:00 | Raphaëlle Sauzède. BGC-Argo products - an update from the SCOR WG | 00:10 | PDF File |
| 16:00 - 16:20 | Victor Turpin. KPIs for BGC | 00:20 | PDF File |
| 16:20 - 16:50 | All. Discussion / Wrap up | 00:30 | |
| BGC Day N°2 - END OF MEETING | |