Biogeochemical-Argo session @ AST 21 sub-meeting #1 - 2020 April 10
| Friday, April 10, 2020 | File Type | Download File | ||
| Summary | National reports and implementation of the global array - Summary | PDF File | PDF File | |
| #01 | Pete Strutton. Australia | PowerPoint | ZIP File | |
| #02 | Katja Fennel. Canada | PowerPoint with sound | ZIP File | |
| #03 | Fei CHAI. China | PowerPoint | ZIP File | |
| #04 | Claire Gourcuff. Europe | PowerPoint | ZIP File | |
| #05 | Hervé Claustre. France | PowerPoint with sound | ZIP File | |
| #06 | Arne Körtzinger. Germany | PowerPoint with sound | ZIP File | |
| #07 | -. - | - | ||
| #08 | Tetsuichi Fujiki. Japan | PowerPoint with sound | ZIP File | |
| #09 | Giorgio Dall’Olmo. UK | PDF File | PDF File | |
| #10 | Ken Johnson. US | PowerPoint | ZIP File | |
| #11 | Sandy Thomalla . South Africa | PowerPoint | ZIP File | |

