Biogeochemical-Argo session @ ADMT 14 meeting - 2013 October 14 (morning) - 15 (morning)
| Monday October 14, 2013 | Duration (hh:mm) | Download File | ||
| 09:00 - 09:10 | Welcome, practical issues | 00:10 |   | |
| 09:10 - 09:20 | Hervé Claustre. Introduction/ general objectives of this meeting | 00:10 | PDF File | |
| 09:20 - 09:50 | Justin Buck. Variable naming | 00:30 | PDF File | |
| 09:50 - 10:10 | Jean-philippe Ranou / Thierry Carval. Naming of Bio-Argo configuration and technical parameters | 00:20 | PDF File | |
| 10:10 - 10:30 | Catherine Schmechtig / Hervé Claustre. Chlorophyll a: Processing Chla at the DAC level: Action 3 | 00:20 | PDF File | |
| 10:30 - 12:00 | Catherine Schmechtig / Hervé Claustre. Chlorophyll a: Chla real-time QC: Actions 4, 6, 7, 8 | 01:30 | PDF File | |
| 12:00 - 12:30 | Catherine Schmechtig / Hervé Claustre. Chlorophyll a: Chla delayed-mode QC: preliminary E-Aims deliverables | 00:30 | PDF File | |
|   |   |   |   | |
| Tuesday October 15, 2013 | Duration (hh:mm) | Download File | ||
| 08:30 - 08:45 | Catherine Schmechtig / Hervé Claustre. Backscattering: Processing backscattering at the DAC level: Action 9 | 00:15 | PDF File | |
| 08:45 - 09:30 | Catherine Schmechtig / Hervé Claustre. Backscattering: Backscattering real-time QC: Action 10 | 00:45 |   | |
| 09:30 - 09:45 | Catherine Schmechtig / Hervé Claustre. Backscattering: Backscattering delayed-mode QC | 00:15 |   | |
| 09:45 - 10:00 | Pause | 00:15 | ||
| 09:45 - 10:00 | Ken Johnson / Catherine Schmechtig. NO3: Processing NO3 at the DAC level: Action 11 | 00:15 | PDF File | |
| 10:00 - 10:45 | Ken Johnson / Catherine Schmechtig. NO3: NO3 real-time QC: Action 12, 13 | 00:45 |   | |
| 10:45 - 11:00 | Ken Johnson / Catherine Schmechtig. NO3: NO3 delayed-mode QC | 00:15 |   | |
| 11:00 - 11:30 | Antoine Poteau / Catherine Schmechtig. Presentation of the draft "Towards good pratices in Bio-Argo float deployment and management" | 00:30 | PDF File | |
| 11:30 - 12:00 | Catherine Schmechtig / Hervé Claustre. Review of actions | 00:30 |   | |

