Biogeochemical-Argo session @ ADMT 13 meeting - 2012 November 12 (full day) - 13 (full day)
| Monday November 12, 2012 | Duration (hh:mm) | Download File | ||
| 08:30 - 08:40 | Welcome, practical issues | 00:10 |   | |
| 08:40 - 08:55 | Hervé Claustre. Introduction/ general objectives of this meeting | 00:15 | PDF File | |
| 08:55 - 09:40 | Sylvie Pouliquen. Argo Data managment: history and objectives | 00:45 |   | |
| 09:40 - 10:00 | Pause | 00:20 | ||
| 10:00 - 10:20 | Virginie Thierry. What has been achieved for Argo-O2? | 00:20 |   | |
| 10:20 - 10:50 | Hervé Claustre. The nature of bio-optical measurements: Common an uncommon traits with T and S data managment with Argo | 00:30 |   | |
| 10:50 - 11:20 | Antoine Poteau.Sensors calibration and intercalibration | 00:30 |   | |
| 11:20 - 12:00 | Discussions | 00:40 |   | |
| 12:00 - 13:30 | Lunch | 01:30 | ||
| 13:30 - 15:30 | Fabrizio D'Ortenzio. Chlorophyll a: real-time QC | 02:00 |   | |
| 15:30 - 17:30 | Fabrizio D'Ortenzio. Chlorophyll a: delayed mode QC (conceptual) | 02:00 |   | |
| 17:30 - 18:00 | Catherine Schmechtig. Chlorophyll a: meta data ; data format | 00:30 |   | |
|   |   |   |   | |
| Tuesday November 13, 2012 | Duration (hh:mm) | Download File | ||
| 08:30 - 10:00 | Emmanuel Boss. Backscattering: real-time QC | 01:30 | PDF File | |
| 10:00 - 10:20 | Pause | 00:20 | ||
| 10:20 - 11:20 | Emmanuel Boss. Backscattering: delayed-mode QC | 01:00 |   | |
| 11:20 - 11:35 | Catherine Schmechtig. Backscattering: meta data ; data format | 00:15 |   | |
| 11:35 - 13:05 | Lunch | 01:30 | ||
| 13:05 - 13:35 | Ken Johnson. NO3: sensor calibration and intercalibration | 00:30 | PDF File | |
| 13:35 - 14:35 | Ken Johnson. NO3: real-time-QC | 01:00 |   | |
| 14:35 - 15:35 | Ken Johnson. NO3: delayed-time QC | 01:00 |   | |
| 15:35 - 15:50 | Catherine Schmechtig. NO3: meta data ; data format | 00:15 |   | |
| 15:50 - 16:50 | Hervé Claustre. Aditional measurements: CDOM, transmissiometry, radiometry: real-time QC; delayed-mode QC | 01:00 | PDF File | |
| 16:50 - 17:05 | Catherine Schmechtig. Aditional measurements: CDOM, transmissiometry, radiometry: meta data ; data format | 00:15 |   | |
| 17:05 - 18:00 | Catherine Schmechtig. Review of actions to be undertaken | 00:15 |   | |
| Additional document | Ken Johnson. pH |   | PDF File | |

